<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Twitter Will Either Build A Web Client Or Buy Tweetdeck</title>
	<atom:link href="http://www.simplyzesty.com/twitter/twitter-build-web-client-buy-tweetdeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-build-web-client-buy-tweetdeck</link>
	<description>Building your brand through social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: horse racing memorabilia</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-22733</link>
		<dc:creator>horse racing memorabilia</dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-22733</guid>
		<description>Mobile blogging is an exciting phenomenon that iscrossing the blogosphere. One of the reasons why a lot of bloggers are pulled to the medium of blogging in first place is that they enjoy being able to makefrequent updates and posts that keep all of their visitors up to speed with currentsituations. Mobile blogs, or&quot;moblogs,&quot; take this to the extreme by allowing users to post matters literally as they happen. This new wave of moblogs and mobloggers keep network surfers up to date with good and bad eventsissues of importance as they occur all over the world, helping to make globalcommunication quicker and more correct. Many people feel that the limits of blogging have a lot to do with geographics. After all, there is only solive that a blog can be when you need to run home and boot up in order to update it. However, mobile blogging marks the beginning of a exciting new era when web-based communication can happen spontaneously from any location. Moblogging devices mean that there is almost nowhere on the planet thatstays off-limits for bloggers. Next part following week.</description>
		<content:encoded><![CDATA[<p>Mobile blogging is an exciting phenomenon that iscrossing the blogosphere. One of the reasons why a lot of bloggers are pulled to the medium of blogging in first place is that they enjoy being able to makefrequent updates and posts that keep all of their visitors up to speed with currentsituations. Mobile blogs, or&#8221;moblogs,&#8221; take this to the extreme by allowing users to post matters literally as they happen. This new wave of moblogs and mobloggers keep network surfers up to date with good and bad eventsissues of importance as they occur all over the world, helping to make globalcommunication quicker and more correct. Many people feel that the limits of blogging have a lot to do with geographics. After all, there is only solive that a blog can be when you need to run home and boot up in order to update it. However, mobile blogging marks the beginning of a exciting new era when web-based communication can happen spontaneously from any location. Moblogging devices mean that there is almost nowhere on the planet thatstays off-limits for bloggers. Next part following week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilco Dohmen</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-8876</link>
		<dc:creator>Wilco Dohmen</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-8876</guid>
		<description>Some interesting views here Niall. But I donâ€™t think that they will be buying something like Tweetdeck, simply because Tweetie had a desktop app for mac, and that tweet deck also integrates with Foursquare now, while Twitter themselves want to invest in geo-location.  So if anything they will probably have their team built a desktop based on the Tweetie and their other mobile app fully utilizing their API engine including their own geo-location platform.

If Iâ€™m not mistaken they will have some analytics for advertisers and their sponsored tweets, called â€œresonanceâ€. From what I could tell they have modelled a way to measure the effectiveness and engagement on the sponsored tweets. Although Iâ€™m not entirely sure I understood that correctly. 

In terms of analytics I donâ€™t think they will be releasing something themselves but rather sell that data to companies to built analytics around, and thus directly generating revenue from data sale. Plus their developerâ€™s ecosystem will likely end up building some interesting analytics platforms around the annotations system when it is released. So you probably will see analytics by Seesmic &amp; Tweetdeck for their users based on the annotations they will come up with for their own apps. 

That could be the biggest problem for Twitter though, that everyone can make their own assumptions as to what Twitter analytics should look like and how tweets should be made relevant. Perhaps it is this space in the Twitter-verse that will foster the next Twitpic/Tweetie startup making some serious money if they can figure how to make analytics app/platform independent. But we will have to wait and see.</description>
		<content:encoded><![CDATA[<p>Some interesting views here Niall. But I donâ€™t think that they will be buying something like Tweetdeck, simply because Tweetie had a desktop app for mac, and that tweet deck also integrates with Foursquare now, while Twitter themselves want to invest in geo-location.  So if anything they will probably have their team built a desktop based on the Tweetie and their other mobile app fully utilizing their API engine including their own geo-location platform.</p>
<p>If Iâ€™m not mistaken they will have some analytics for advertisers and their sponsored tweets, called â€œresonanceâ€. From what I could tell they have modelled a way to measure the effectiveness and engagement on the sponsored tweets. Although Iâ€™m not entirely sure I understood that correctly. </p>
<p>In terms of analytics I donâ€™t think they will be releasing something themselves but rather sell that data to companies to built analytics around, and thus directly generating revenue from data sale. Plus their developerâ€™s ecosystem will likely end up building some interesting analytics platforms around the annotations system when it is released. So you probably will see analytics by Seesmic &amp; Tweetdeck for their users based on the annotations they will come up with for their own apps. </p>
<p>That could be the biggest problem for Twitter though, that everyone can make their own assumptions as to what Twitter analytics should look like and how tweets should be made relevant. Perhaps it is this space in the Twitter-verse that will foster the next Twitpic/Tweetie startup making some serious money if they can figure how to make analytics app/platform independent. But we will have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIall Harbison</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-8856</link>
		<dc:creator>NIall Harbison</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-8856</guid>
		<description>Not even sure if they need to do it for the revenue just yet. The fact is that they will make for more money of ads if that opens up than any other sort of premium service but just controlling the whole platform and how users use it would be the most important from what I could see</description>
		<content:encoded><![CDATA[<p>Not even sure if they need to do it for the revenue just yet. The fact is that they will make for more money of ads if that opens up than any other sort of premium service but just controlling the whole platform and how users use it would be the most important from what I could see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-8855</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-8855</guid>
		<description>They (twitter) have always claimed that they want to get the model right before they try to make money from it. Could this be a way for them now to start earning some revenue?</description>
		<content:encoded><![CDATA[<p>They (twitter) have always claimed that they want to get the model right before they try to make money from it. Could this be a way for them now to start earning some revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIall Harbison</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-8853</link>
		<dc:creator>NIall Harbison</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-8853</guid>
		<description>Yeah I think for brands especially being able to see some metrics would be very very useful. Anybody can turn around and game the system to have 5k followers but are those genuine followers, where are they from, how engaged are they etc etc. Thats when it gets really interesting and for twitter to unlock the value that is what they need to be doing!</description>
		<content:encoded><![CDATA[<p>Yeah I think for brands especially being able to see some metrics would be very very useful. Anybody can turn around and game the system to have 5k followers but are those genuine followers, where are they from, how engaged are they etc etc. Thats when it gets really interesting and for twitter to unlock the value that is what they need to be doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Byrne</title>
		<link>http://www.simplyzesty.com/social-media/twitter/twitter-build-web-client-buy-tweetdeck/#comment-8852</link>
		<dc:creator>Lisa Byrne</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=9341#comment-8852</guid>
		<description>Love your thoughts on Twitter giving us access to stats on who&#039;s viewing, following etc. There&#039;s so much more we can gain from this - the possibilities are endless!</description>
		<content:encoded><![CDATA[<p>Love your thoughts on Twitter giving us access to stats on who&#8217;s viewing, following etc. There&#8217;s so much more we can gain from this &#8211; the possibilities are endless!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

