<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crowd Sourcing The American Twitter Population</title>
	<atom:link href="http://www.simplyzesty.com/twitter/crowd-sourcing-american-twitter-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowd-sourcing-american-twitter-population</link>
	<description>Building your brand through social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Social Media Agency UK: Qube Media: Blog : If your name isn&#8217;t down&#8230;</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2633</link>
		<dc:creator>Social Media Agency UK: Qube Media: Blog : If your name isn&#8217;t down&#8230;</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2633</guid>
		<description>[...] started, most notably by Simply Zesty who are attempting to list the whole of the UK, Ireland and USAâ€™s Twitter population, and in the process create an incredibly useful free tool that allows people [...]</description>
		<content:encoded><![CDATA[<p>[...] started, most notably by Simply Zesty who are attempting to list the whole of the UK, Ireland and USAâ€™s Twitter population, and in the process create an incredibly useful free tool that allows people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 140Char &#187; Not long left to join twitter crowdsourcing experiment</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2616</link>
		<dc:creator>140Char &#187; Not long left to join twitter crowdsourcing experiment</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2616</guid>
		<description>[...] America &#8220;I want to get listed #TwitterCalifornia add yourself here http://bit.ly/40ZL4M [...]</description>
		<content:encoded><![CDATA[<p>[...] America &#8220;I want to get listed #TwitterCalifornia add yourself here <a href="http://bit.ly/40ZL4M" rel="nofollow">http://bit.ly/40ZL4M</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2595</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2595</guid>
		<description>Just FYI, as someone mentioned above, I&#039;m pretty sure that there&#039;s a cap on how many people you can include on a list, which would make this a first come first serve type thing, right? Any ideas of how to get around this?</description>
		<content:encoded><![CDATA[<p>Just FYI, as someone mentioned above, I&#8217;m pretty sure that there&#8217;s a cap on how many people you can include on a list, which would make this a first come first serve type thing, right? Any ideas of how to get around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s crowdsourced address book &#124; Twitter News - Twimmer.com</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2585</link>
		<dc:creator>Twitter&#8217;s crowdsourced address book &#124; Twitter News - Twimmer.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2585</guid>
		<description>[...] message: I want to get listed #Twitter(your county)â€¢ English Twitter listâ€¢ Irish Twitter list â€¢ US Twitter lists And by the way, the full Twitter lists of each country are split up, because Twitter only allows you [...]</description>
		<content:encoded><![CDATA[<p>[...] message: I want to get listed #Twitter(your county)â€¢ English Twitter listâ€¢ Irish Twitter list â€¢ US Twitter lists And by the way, the full Twitter lists of each country are split up, because Twitter only allows you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s crowdsourced address book @ Technology News</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2578</link>
		<dc:creator>Twitter&#8217;s crowdsourced address book @ Technology News</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2578</guid>
		<description>[...] â€¢ US Twitter lists  [...]</description>
		<content:encoded><![CDATA[<p>[...] â€¢ US Twitter lists  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2576</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2576</guid>
		<description>Oops, I see you have 3 accounts. Still, 30,000 is not a huge improvement. There are already some pretty comprehensive directories of users (TwitterCounter, Twellow, WeFollow, TwitStates, etc.).</description>
		<content:encoded><![CDATA[<p>Oops, I see you have 3 accounts. Still, 30,000 is not a huge improvement. There are already some pretty comprehensive directories of users (TwitterCounter, Twellow, WeFollow, TwitStates, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2575</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2575</guid>
		<description>There are already services that provide lists of US states with the most Twitterers. With only 20 lists and a maximum of 500 names, that is only 10,000 of the 20+ million Twitter users in the U.S.</description>
		<content:encoded><![CDATA[<p>There are already services that provide lists of US states with the most Twitterers. With only 20 lists and a maximum of 500 names, that is only 10,000 of the 20+ million Twitter users in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2571</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2571</guid>
		<description>How about one for Canada?</description>
		<content:encoded><![CDATA[<p>How about one for Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa Cox</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2565</link>
		<dc:creator>Larissa Cox</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2565</guid>
		<description>Will there be a &quot;Crowd Sourcing Canada&quot; in the future?</description>
		<content:encoded><![CDATA[<p>Will there be a &#8220;Crowd Sourcing Canada&#8221; in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists for whole countries? It just won&#8217;t work.</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2562</link>
		<dc:creator>Twitter Lists for whole countries? It just won&#8217;t work.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2562</guid>
		<description>[...] claims this is an experiment to see which US state is most active on Twitter. How can it possibly provide [...]</description>
		<content:encoded><![CDATA[<p>[...] claims this is an experiment to see which US state is most active on Twitter. How can it possibly provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Fisher</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2561</link>
		<dc:creator>Lauren Fisher</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2561</guid>
		<description>Thanks for letting us know. There wouldn&#039;t be a problem with the script, no typos in there :)</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know. There wouldn&#8217;t be a problem with the script, no typos in there <img src='http://www.simplyzesty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2542</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2542</guid>
		<description>You spelled California wrong in your example tweet. so either fix it or have the script check for the misspelling</description>
		<content:encoded><![CDATA[<p>You spelled California wrong in your example tweet. so either fix it or have the script check for the misspelling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navarr</title>
		<link>http://www.simplyzesty.com/social-media/twitter/crowd-sourcing-american-twitter-population/#comment-2538</link>
		<dc:creator>Navarr</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4376#comment-2538</guid>
		<description>I can&#039;t be included then?  Twitter excludes a lot of users from twitter search, so hashtags won&#039;t work for everyone!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t be included then?  Twitter excludes a lot of users from twitter search, so hashtags won&#8217;t work for everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

