<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Twitter Traffic Declines In October</title>
	<atom:link href="http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/</link>
	<description>Building your brand through social media</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: How Tools like Twitter are changing the PR industry</title>
		<link>http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/#comment-4679</link>
		<dc:creator>How Tools like Twitter are changing the PR industry</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4223#comment-4679</guid>
		<description>[...] in to the positive coverage. For the last 3 months Twitter has been getting a lot of coverage about dwindling user numbers and it was starting to attract a lot of bad press around the company for the first time. Most of [...]</description>
		<content:encoded><![CDATA[<p>[...] in to the positive coverage. For the last 3 months Twitter has been getting a lot of coverage about dwindling user numbers and it was starting to attract a lot of bad press around the company for the first time. Most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/#comment-2515</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4223#comment-2515</guid>
		<description>I have a feeling that twitter as it exists now has plateaued and will decline. Usage has not taken off outside of online professionals and commercial end users. Companies like Ryanair and Vodafone dipped their toe in the water and seemed to have stopped. People who experience negativity like Fry are also going to switch off- Twitter is a perfect platform for negativity and passive aggression from strangers (unlike Facebook). Its easy to see why Facebook is becoming the #1 social platform on the web. I advise online marketing clients of ours that by all means take a good look at twitter, but don&#039;t be surprise if its completely forgotten about - in this form at least- in a year or two.</description>
		<content:encoded><![CDATA[<p>I have a feeling that twitter as it exists now has plateaued and will decline. Usage has not taken off outside of online professionals and commercial end users. Companies like Ryanair and Vodafone dipped their toe in the water and seemed to have stopped. People who experience negativity like Fry are also going to switch off- Twitter is a perfect platform for negativity and passive aggression from strangers (unlike Facebook). Its easy to see why Facebook is becoming the #1 social platform on the web. I advise online marketing clients of ours that by all means take a good look at twitter, but don&#8217;t be surprise if its completely forgotten about &#8211; in this form at least- in a year or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Rosa</title>
		<link>http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/#comment-2407</link>
		<dc:creator>Jan Rosa</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4223#comment-2407</guid>
		<description>I believe this is connected to the raise of spammers on Twitter after it has become very popular. Also some missing features (RT, conversation threads etc) might be a problem.

I hope it is just a hickup but if guys at Twitter won&#039;t do anything serious about spammers they might have a problem.

They probably need to evangelise it more and educate people what they can use Twitter for and change the &quot;What are you doing?&quot; question to something else, perhaps &quot;What&#039;s on your mind?&quot; or &quot;What did you find interesting?&quot; as I believe their power is in realtime information share and search. People are more likely update their Facebook profile than Twitter with the answer on &quot;What are you doing?&quot;.</description>
		<content:encoded><![CDATA[<p>I believe this is connected to the raise of spammers on Twitter after it has become very popular. Also some missing features (RT, conversation threads etc) might be a problem.</p>
<p>I hope it is just a hickup but if guys at Twitter won&#8217;t do anything serious about spammers they might have a problem.</p>
<p>They probably need to evangelise it more and educate people what they can use Twitter for and change the &#8220;What are you doing?&#8221; question to something else, perhaps &#8220;What&#8217;s on your mind?&#8221; or &#8220;What did you find interesting?&#8221; as I believe their power is in realtime information share and search. People are more likely update their Facebook profile than Twitter with the answer on &#8220;What are you doing?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Farley</title>
		<link>http://www.simplyzesty.com/social-media/twitter-traffic-declines-october/#comment-2405</link>
		<dc:creator>Jennifer Farley</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyzesty.com/?p=4223#comment-2405</guid>
		<description>They&#039;re interesting stats. I&#039;ve been away for two weeks without any internet access and was literally debating with myself whether to go back on to twitter this morning. (I fell off the wagon and went on - that&#039;s how I saw your link). I love all the stuff I can find out quickly on twitter and I have certainly gotten design work through it, but I&#039;m going to be much more stringent about the time I spend on it. You can get sucked in easily and start looking at links to EVERYTHING. Major information overload. Maybe that&#039;s why people are starting to back off a bit?</description>
		<content:encoded><![CDATA[<p>They&#8217;re interesting stats. I&#8217;ve been away for two weeks without any internet access and was literally debating with myself whether to go back on to twitter this morning. (I fell off the wagon and went on &#8211; that&#8217;s how I saw your link). I love all the stuff I can find out quickly on twitter and I have certainly gotten design work through it, but I&#8217;m going to be much more stringent about the time I spend on it. You can get sucked in easily and start looking at links to EVERYTHING. Major information overload. Maybe that&#8217;s why people are starting to back off a bit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
