<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 101 Essential Social Media Marketing Stats To Guide You Into 2013</title>
	<atom:link href="http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=101-essential-social-media-marketing-stats-to-guide-you-into-2013</link>
	<description>Social Media Agency, Training &#38; News - Dublin, Ireland</description>
	<lastBuildDate>Sun, 07 Apr 2013 07:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Digital Brand Marketing &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42138</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Digital Brand Marketing &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 30 Dec 2012 09:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42138</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media for Small Buiness &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42133</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media for Small Buiness &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 30 Dec 2012 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42133</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Tocquigny's Digital Marketing Daily &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42097</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Tocquigny's Digital Marketing Daily &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 22 Dec 2012 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42097</guid>
		<description><![CDATA[[...] With so many different platforms to keep up with, it can be difficult to keep track of all the facts and figure floating around. To make sure you&#8217;re up to date when the new year arrives, we&#8217;ve compiled a list of 101 social media stats that every marketer should know. Covering all the major platforms from Facebook to Foursquare, you will be able to spend this month preparing your marketing strategy for 2013.101 Social Media Marketing Stats To Guide You Into 2013&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many different platforms to keep up with, it can be difficult to keep track of all the facts and figure floating around. To make sure you&rsquo;re up to date when the new year arrives, we&rsquo;ve compiled a list of 101 social media stats that every marketer should know. Covering all the major platforms from Facebook to Foursquare, you will be able to spend this month preparing your marketing strategy for 2013.101 Social Media Marketing Stats To Guide You Into 2013&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 - courtesy of Tech Thirty-One &#124; Hospitality Technology and SEO for Restaurants &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42095</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 - courtesy of Tech Thirty-One &#124; Hospitality Technology and SEO for Restaurants &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 22 Dec 2012 04:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42095</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013- courtesy of Tech Thirty-One &#124; Hospitality Technology and SEO for Restaurants &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42094</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013- courtesy of Tech Thirty-One &#124; Hospitality Technology and SEO for Restaurants &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 22 Dec 2012 04:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42094</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media Useful Info &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42092</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media Useful Info &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42092</guid>
		<description><![CDATA[[...] With so many different platforms to keep up with, it can be difficult to keep track of all the facts and figure floating around. To make sure you&#8217;re up to date when the new year arrives, we&#8217;ve compiled a list of 101 social media stats that every marketer should know. Covering all the major platforms from Facebook to Foursquare, you will be able to spend this month preparing your marketing strategy for 2013.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many different platforms to keep up with, it can be difficult to keep track of all the facts and figure floating around. To make sure you&rsquo;re up to date when the new year arrives, we&rsquo;ve compiled a list of 101 social media stats that every marketer should know. Covering all the major platforms from Facebook to Foursquare, you will be able to spend this month preparing your marketing strategy for 2013.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; DV8 Digital Marketing Tips and Insight &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42083</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; DV8 Digital Marketing Tips and Insight &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 21 Dec 2012 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42083</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Foursquare To Market Your Business</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42061</link>
		<dc:creator>How To Use Foursquare To Market Your Business</dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42061</guid>
		<description><![CDATA[[...] over the last few years, and offers some unique opportunities for businesses and brands. With over 25 million users globally and 31% of mobile users active on social networks use Foursquare, it has an engaged community and a passionate user [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over the last few years, and offers some unique opportunities for businesses and brands. With over 25 million users globally and 31% of mobile users active on social networks use Foursquare, it has an engaged community and a passionate user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; PR, Kommunikation und Social Media &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42055</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; PR, Kommunikation und Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 18 Dec 2012 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42055</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecile</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42006</link>
		<dc:creator>Cecile</dc:creator>
		<pubDate>Fri, 14 Dec 2012 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42006</guid>
		<description><![CDATA[Thanks for sharing this!  this is awesome! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this!  this is awesome! <img src='http://www.simplyzesty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Current Updates &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-42001</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Current Updates &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 13 Dec 2012 21:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-42001</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Â¿QuÃ© ha sido del Social Media en 2012? &#124; Blog MPC</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-41998</link>
		<dc:creator>Â¿QuÃ© ha sido del Social Media en 2012? &#124; Blog MPC</dc:creator>
		<pubDate>Thu, 13 Dec 2012 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-41998</guid>
		<description><![CDATA[[...] La lista de datos y grÃ¡ficas sigue y sigue, repasando los grandes hitos del aÃ±os 2012. Fourquare, Pinterest, Twitter, Instagram&#8230; Si querÃ©is verlo todo, podÃ©is visitar el blog de Zesty. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] La lista de datos y grÃ¡ficas sigue y sigue, repasando los grandes hitos del aÃ±os 2012. Fourquare, Pinterest, Twitter, Instagram&#8230; Si querÃ©is verlo todo, podÃ©is visitar el blog de Zesty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; FRESH &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-41995</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; FRESH &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-41995</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Analytics &#38; SEO &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-41993</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Analytics &#38; SEO &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-41993</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media Spirit &#124; Scoop.it</title>
		<link>http://www.simplyzesty.com/social-media/101-essential-social-media-marketing-stats-to-guide-you-into-2013/#comment-41991</link>
		<dc:creator>101 Social Media Marketing Stats To Guide You Into 2013 &#124; Social Media Spirit &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 13 Dec 2012 08:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://dev01.zesty-web03.virtual.tibus.net/?p=69354#comment-41991</guid>
		<description><![CDATA[[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With so many facts and figures banded about, we&#039;ve put together this list of 101 facts and stats that will help you shape your social media strategy for 2013 for eveything from Facebook to mobiles&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
