<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Zesty &#187; Advertising &#8211; Simply Zesty</title>
	<atom:link href="http://www.simplyzesty.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyzesty.com</link>
	<description>Building your brand through social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sweden Promote Innovative Safe Sex Through QR Codes &amp; Love Making App</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/sweden-promote-innovative-safe-sex-through-qr-codes-love-making-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweden-promote-innovative-safe-sex-through-qr-codes-love-making-app</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/sweden-promote-innovative-safe-sex-through-qr-codes-love-making-app/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:01:15 +0000</pubDate>
		<dc:creator>Quinton O'Reilly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising And Marketing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[love making]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=39834</guid>
		<description><![CDATA[There's been some innovative campaigns to promote safe sex among young people and this is a clever way of engaging with an audience.To help promote safe sex in Stockholm and increase awareness, Swedish Agency Ester decided to hand out 50,000 condoms, each with a QR code to young adults aged between 20 – 30 years old. When you scan the QR code, it would direct people towards a love making app...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/advertising/sweden-promote-innovative-safe-sex-through-qr-codes-love-making-app/attachment/love-making-app/" rel="attachment wp-att-39835"><img class="aligncenter size-large wp-image-39835" title="Love making app" src="http://simplyzesty.com/wp-content/uploads//2011/12/Love-making-app-650x436.jpg" alt="" width="650" height="436" /></a>There&#8217;s been some innovative campaigns to promote safe sex among young people and this is a clever way of engaging with an audience.</p>
<p>To help promote safe sex in Stockholm and increase awareness, Swedish Agency <a href="http://www.esterstockholm.se/" target="_blank">Ester</a> decided to hand out 50,000 condoms, each with a QR code to young adults aged between 20 – 30 years old. When you scan the QR code, it would direct people towards a love making app that you could install on your smartphone.</p>
<p>As the name suggests, the app is designed to be used during lovemaking, reminding you to put on a condom first before beginning. When you do, it measures factors such as sound, duration and rhythm during each act. When you&#8217;re finished, you create your profile and it would aggregate your stats with everyone else who uploaded theirs, where you can compare and contrast.</p>
<p>But the real genius was that Ester compiled the statistics gathered during each session and compiled a list of results which they then posted up around the city. So people found out how many people in the area had sex during the weekend, or that dog owners are louder than cat owners. Adapting a lighthearted approach for a usually serious subject created further awareness of the campaign and convinced more people to practise safe sex.</p>
<p>The campaign ran during the summer months with over 5,900 different graphs registered during that time period. You feel that if the campaign had a wider reach then the number of people participating would have been much higher but it&#8217;s an unique way of approachign what&#8217;s usually a difficult campaign to get young people to engage with so hats off to them.</p>
<p><object width="650" height="396" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32788295&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="650" height="396" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32788295&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyzesty.com/advertising-and-marketing/advertising/sweden-promote-innovative-safe-sex-through-qr-codes-love-making-app/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to run an effective social advertising campaign</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-run-an-effective-social-advertising-campaign</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:09:08 +0000</pubDate>
		<dc:creator>Lauren Fisher</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising And Marketing]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[foursquare ads]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[social ads]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[youtube ads]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=25830</guid>
		<description><![CDATA[Very few advertising campaigns now, don't include a social media element in some shape or form. Yet it is still largely an unknown. While brands are more comfortable with organic social media activity, there are still lots of learnings to be made for a truly effective social ad campaign. I've put together some top tips that show you to run a social ad strategy across different platforms and optimise it for the best results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/attachment/online-advertising/" rel="attachment wp-att-25852"><img class="alignleft size-full wp-image-25852" title="social advertising" src="http://simplyzesty.com/wp-content/uploads//2011/08/online-advertising.png" alt="" width="210" height="195" /></a>Advertising is becoming more social across all areas, including TV, billboards, banner ads and print, as well as new online formats. There are many examples of high profile social advertising campaigns, utilising innovative digital technology alongside mechanics such as Facebook Connect to bring this to the next level. But social advertising is open to all advertisers, no matter what your budget. By developing a smart ad campaign, you can integrate your activities with social media to get more bang for your buck and make your one hit of an ad last longer, by creating a community that you can talk to again and again. Below are some top tips for creating a social ad campaign, both offline and online.</p>
<h3>Use the right platform</h3>
<p>When you say social advertising, most people think of Facebook. While this is an excellent platform for running a social ad campaign, it&#8217;s not always the right place to focus your advertising efforts. Advertising on Facebook is becoming more expensive as an increasing amount of brands turn to it to market their product and attract fans to their page. It&#8217;s not the only platform for running a social ad campaign however. LinkedIn opened up their site to advertisers last year, through a self-serve ad platform that allows you to target people according to a number of different demographics. If you&#8217;re focused on b2b specifically it represents an excellent opportunity to reach people, though the benefit doesn&#8217;t end there. Consider structuring your LinkedIn campaign similar to how you would on Facebook. Instead of trying to drive people away from LinkedIn and towards your site, you could see better results by running ads to your LinkedIn group for example, where you can grow members and develop a longer-term relationship with your target customers.</p>
<p>You can also look to emerging social networks and tools for more cost-effective advertising where you could benefit from lower costs and higher visibility among users. There are some great examples of this on platforms like Foursquare, which was slow to attract brands&#8217; attention but has become the focus of many successful ad campaigns in the U.S. particularly. The History Channel <a href="http://mashable.com/2011/07/13/foursquare-marketing-campaigns/" target="_blank">ran a promotion</a> on there through a branded channel that featured tips to users when they checked into historical locations :</p>
<p><a href="http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/attachment/history-channel2/" rel="attachment wp-att-25835"><img class="aligncenter size-full wp-image-25835" title="History Channel Facebook" src="http://simplyzesty.com/wp-content/uploads//2011/08/history-channel2.jpg" alt="" width="640" height="372" /></a><br />
Through this campaign they achieved over 200,000 followers on their page, and excellent brand association. The beauty of a campaign like this is that you don&#8217;t need much in the way of technical or design ability to run it effectively, just a good understanding of social media marketing and new platforms people are experimenting with. You can achieve even more focused results by focusing on niche platforms, such as sponsorship of topic-specific forums or mobile apps, where you might not get the reach that you would through Facebook, but you&#8217;re getting in front of the right people consistently.</p>
<h3>Mix the media</h3>
<p>A social advertising campaign doesn&#8217;t necessarily have to start online, but can be implemented across a range of ad formats online and offline. Social advertising works well when it fits in with a complete advertising and marketing strategy, as opposed to standing on its own. So if you really want to build the fans on your Facebook Page you don&#8217;t have to restrict this to Facebook ads alone. You&#8217;ll achieve better cut through of your social media activities, if you take the ad campaign off of social media and make it fit as part a consistent ad campaign. Here you have an important decision to make. If you try and push people equally to your website as well as your social media profile, you risk mixing the messages and leaving people confused. Decide which is the right platform for the particular product or campaign and focus on this through the ad.</p>
<h3>Use video</h3>
<p><a href="http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/attachment/video/" rel="attachment wp-att-25855"><img class="alignleft size-full wp-image-25855" title="online video" src="http://simplyzesty.com/wp-content/uploads//2011/08/video.jpg" alt="" width="252" height="180" /></a>If you&#8217;re really interested in building a social ad campaign, I strongly believe that video should be a central part of this. Consumption of online video is increasing and it represents a fantastic opportunity to bring your ad to life. Make no mistkae that static advertising is dead. People want ads that are alive, bringing entertainment and exciting content to our day to day browsing online. The numbers alone speak for themselves. Official results published from a video measurement tool shows that <a href="http://www.bizreport.com/2011/05/nielsen-reveals-online-video-viewing-measurement-tool.html">26.9 million people</a> in the UK streamed video in April either at home or at work. And while these video viewing figures don&#8217;t focus on branded video exclusively, it shows how video viewing is becoming one of the most popular activities online.</p>
<p>For brands, this represents an opportunity and a challenge. The issue of course is that you&#8217;re not going to be the first brand to run an online video ad &#8211; advertisers have been doing this for years now. But the opportunity lies in the fact that brands now must act as entertainers. It&#8217;s time to have a bit of fun, laugh at yourself, and find ways to shock your viewers. Good content alone however won&#8217;t bring your video to life online. Don&#8217;t underestimate how much work you&#8217;ll need to put into distribution and seeding, with ad campaigns specific to video, running on Youtube for example.</p>
<h3>Make it social for a reason</h3>
<p>It&#8217;s difficult to see an ad on TV or print now, that doesn&#8217;t have a blue &#8216;f&#8217; or &#8216;t&#8217; running along the bottom. The advertiser here wants to to alert people to the social media presence of the brand and make use of some extra space to throw in a bit of social. But the impact on the viewer is minimal. What exactly are we meant to do with these logos? With no call to action or even url given, the benefit of these social logos is negligible. The strongest ads that incorporate social, do this for a reason. It&#8217;s either the sole focus of the ad, or the ad promotes a next step of doing something on Facebook, Twitter etc.. in return for a reward such as additional content or an offer. Again, this doesn&#8217;t have to be about developing fancy technology or digital formats, but smart use of existing social technologies can go far. This was shown last year when fans were invited to<a href="http://www.imperialleisure.com/blog/messy-little-raindrops-cheryl-cole-poster-facebook-places-check-competition" target="_blank"> &#8216;check in&#8217; to special billboards</a> advertising Chery Cole&#8217;s new album, for the chance to win tickets to the live X Factor show :</p>
<p><a href="http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/attachment/screen-shot-2011-08-10-at-08-46-11/" rel="attachment wp-att-25847"><img class="aligncenter size-full wp-image-25847" title="Cheryl Cole poster" src="http://simplyzesty.com/wp-content/uploads//2011/08/Screen-shot-2011-08-10-at-08.46.11.png" alt="" width="449" height="292" /></a>This incorporated a real call to action and a very clear reason for interacting through social media. You knew what you were going to get out of it and it also added something extra to the experience of the ad. It wasn&#8217;t just walking past the billboard and the message is lost, but the user experience continued on.</p>
<h3>Don&#8217;t expect it to be free</h3>
<p>Although social media advertising is currently very cost-effective due to the ability to target people closely and less competition from other advertisers, many brands expect this to almost work for free. If you really want your social ad campaign to perform and drive results, you need to invest money as well as time. Your social ad budget can work incredibly well for you, if you are willing to put the budget up in the first place that gives it a chance to succeed. Far too often brands dip their toe in with social media, find they don&#8217;t get the reach that they would through an ad in the newspaper and decide to leave it alone. To really develop a strong social ad campaign, make sure you&#8217;re putting it high up enough in the ad plan to allow it to achieve the results you want it to. By investing significantly in social advertising, you can also build up data that will allow you to optimise your current campaign and improve subsequent ones. With a very small test budget you can&#8217;t accurately see how the ad can really perform and the real results you can achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyzesty.com/advertising-and-marketing/advertising/how-to-run-an-effective-social-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredibly Smart McDonald&#8217;s Campaign Gives Away Free Money</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/incredibly-smart-mcdonalds-campaign-gives-away-free-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incredibly-smart-mcdonalds-campaign-gives-away-free-money</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/incredibly-smart-mcdonalds-campaign-gives-away-free-money/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:30:28 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=25341</guid>
		<description><![CDATA[An incredible marketing campaign from Mcdonalds in Canada gave users over $4000 of free money that was hidden inside a giant ice sculpture in the shape of the iconic golden arches. The campaign was to promote their $1 drinks and even though it was in a small local Canadian suburb this video is bound to get shared all over the world in the coming days...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25344" src="http://simplyzesty.com/wp-content/uploads//2011/08/Screen-shot-2011-08-05-at-12.29.50.png" alt="" width="266" height="243" />Mcdonald&#8217;s didn&#8217;t grow to become and internationally known brand without having a brilliant marketing department and their latest campaign from Canada shows just how creative they are. The promotion was around their $1 drinks and involved a giant ice sculpture embedded with over $4000 dollar coins in the shape of the iconic golden arches. The sculpture was then assembled in the center of Alberta in a prominent area and left there for users to enjoy as they saw fit. As you can see from the video plenty of families, children and even the odd dog got involved in trying to free the money and the feature would have provided a huge emotional attachment to the brand for many. Even though this is a small local campaign there is no doubt that this video will get featured all over the world on marketing blogs and that is the market that Mcdonalds will be aiming for with this particular stunt. These stunts are simple enough to put together and the big international brands like <a href="http://www.simplyzesty.com/viralvideos/amazing-coca-cola-happiness-video-is-back/">Coke have made them a trademark</a> and it is easy to see why. Who doesn&#8217;t like getting some free money even if you do have to chip it out of a massive piece of ice!!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/P6ITLA36uXM?version=3&amp;hl=en_US&amp;rel=0" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/P6ITLA36uXM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<h4>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyzesty.com/advertising-and-marketing/advertising/incredibly-smart-mcdonalds-campaign-gives-away-free-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use of transparent walls the focus for clever Mercedes safety campaign</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/use-of-transparent-walls-the-focus-for-clever-mercedes-safety-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-of-transparent-walls-the-focus-for-clever-mercedes-safety-campaign</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/use-of-transparent-walls-the-focus-for-clever-mercedes-safety-campaign/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:20:29 +0000</pubDate>
		<dc:creator>Quinton O'Reilly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=25316</guid>
		<description><![CDATA[Accurately putting the idea to people about how complex safety systems work in traffic is never easy but an innovative method was devised by the agency Jung von Matt to showcase Mercedes-Benz’s safety features...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-25317" href="http://www.simplyzesty.com/advertising/use-of-transparent-walls-the-focus-for-clever-mercedes-safety-campaign/attachment/transparent-walls_0/"><img class="alignleft size-full wp-image-25317" title="transparent-walls_0" src="http://simplyzesty.com/wp-content/uploads//2011/08/transparent-walls_0.jpg" alt="" width="357" height="200" /></a>Accurately putting the idea to people about how complex safety systems work in traffic is never easy but an innovative method was devised by the agency <a href="http://www.transparent-walls.de/" target="_blank">Jung von Matt to showcase Mercedes-Benz’s safety features for their new cars</a>.</p>
<p>The campaign’s aim was to highlight their PRE-SAFE precrash system so to explain the principal behind it, they decided to use technology to make a busy traffic intersection safer.</p>
<p>To do this, Mercedes-Benz set up a special billboard on a street corner in Hamburg, Germany. The billboards projected the image from a video camera which allowed people to look around the corner, creating the effect of a transparent wall. Therefore motorists and cyclists could now see potential hazards sooner and give them more reactionary time to avoid them, lessening the risk of a potential accident.</p>
<p>The campaign succeeded not only because it explained a complicated product but also because it made traffic safer. It also received recognition when it won a Silver Outdoor Lion at the Cannes International Festival of Creativity back in June.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="369" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/LqCMv3Nz4ZQ?version=3&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="650" height="369" src="http://www.youtube.com/v/LqCMv3Nz4ZQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyzesty.com/advertising-and-marketing/advertising/use-of-transparent-walls-the-focus-for-clever-mercedes-safety-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next trend in social media marketing &#8211; realtime advertising</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-trend-in-social-media-marketing-realtime-advertising</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:25:57 +0000</pubDate>
		<dc:creator>Lauren Fisher</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[mrs meyers]]></category>
		<category><![CDATA[social ads]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=25266</guid>
		<description><![CDATA[The cleaning brand Mrs Meyers experimented with a unique ad format that pulled in realtime content and online conversation from social platforms. It's a glimpse at the future of social advertising and the increasing convergence between social media and ads. How far can this convergence go however, and how much should you be advertising the social above the commercial?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-25272" href="http://www.simplyzesty.com/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/attachment/6a00d83451a98f69e2014e87e2f681970d-800wi/"><img class="alignleft size-full wp-image-25272" title="Social advertising" src="http://simplyzesty.com/wp-content/uploads//2011/08/6a00d83451a98f69e2014e87e2f681970d-800wi.jpg" alt="" width="175" height="176" /></a>Advertising is becoming increasingly social, as more and more innovative ad formats arrive that utilise social technologies and build a bridge between users and social platforms. Quite how far this can go remains to be seen, as it&#8217;s an area that&#8217;s developing at an incredible rate, but it seems the future lies in realtime advertising. Brands are beginning to experiment with this unique ad format, often choosing to advertise their social media following or social conversations above their own websites. <a href="http://www.nytimes.com/2011/08/04/business/media/promoting-products-using-social-media-advertising.html" target="_blank">A new ad format has emerged</a> that shows how realtime advertising can be used effectively for brands, through a unique ad for Mrs Meyers &#8211; a cleaning brand in the U.S.</p>
<h3>Realtime ads in action</h3>
<p>The realtime ad for Mrs Meyers was developed by Flite, who create &#8216;the best ads for the world&#8217;s leading brands&#8217;. It essentially offered people a completely social experience within the ad itself, without even having to leave the site. The ad displayed a complete social profile for Mrs Meyers online, including their most recent Facebook and Twitter updates, videos and real time conversation on Twitter. The experience happened completely within the ad upon clicking to expand and you can see it <a href="http://www.flite.com/showcase/#permalink-twittermoms-300x600" target="_blank">in action on Flite&#8217;s website</a> :</p>
<p><a rel="attachment wp-att-25267" href="http://www.simplyzesty.com/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/attachment/screen-shot-2011-08-04-at-15-46-53/"><img class="aligncenter size-full wp-image-25267" title="Mrs Meyers Facebook ad" src="http://simplyzesty.com/wp-content/uploads//2011/08/Screen-shot-2011-08-04-at-15.46.53.png" alt="" width="293" height="484" /></a>What you may have noticed is that the social activity on the ad takes up much more space than the actual product image and call to action to &#8216;Learn more&#8217; which takes you through to their website (You scroll down further through updates in the ad itself). The website plays second fiddle to the engaging, dynamic content displayed through the ad. It has made the ad completely real time and means that different users will be seeing different content depending on when they click on the ad. It&#8217;s not a case of building it once and deploying it, but the ad continues to evolve based on realtime conversation. This is an interesting evolution for advertising and it potentially changing the entire concept from being prescriptive, to participatory.</p>
<h3>Website vs Facebook</h3>
<p><a rel="attachment wp-att-25275" href="http://www.simplyzesty.com/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/attachment/facebook-logo-44/"><img class="alignleft size-full wp-image-25275" title="facebook-logo" src="http://simplyzesty.com/wp-content/uploads//2011/08/facebook-logo1.png" alt="" width="179" height="179" /></a>The ad above brings up the question that is starting to become more of an issue for brands and marketers &#8211; should you promote your website or your social media profiles? More and more we&#8217;re seeing brands invest in advertising and promotions that focus entirely on bringing people over to Facebook, Twitter etc.. with the website not really getting a look in. For many, this is the wrong approach to take and some of the leading brands in social media show how to use your website primarily,<a href="http://www.simplyzesty.com/facebook/the-like-button-is-not-your-social-media-strategy-learning-from-zappos/" target="_blank"> with social media coming secondary.</a> As shown in the ad above however, there is a bit of a battle going on between the website and social platforms, with almost too many calls to action. Should you hang out in the ad and click around, or go straight to the website to find out more? Both have their benefits for the user and the brand, but there needs to be a strategy in place for which one you want to prioritise and how this should be optimised. If you present too many options, you risk confusing people, leading to no action at all.</p>
<p>The concept of a social ad presents a further challenge here. It is a toss up between offering something engaging and different to the user, and a clear and direct ad that is focused on the sale or conversion. With social/real time advertising, it becomes much more about what&#8217;s happening within the ad itself rather than taking people through to another site. This is where you can pull in new information constantly to make the ad more beneficial both to the advertiser and the consumer.</p>
<h3>The complete social graph</h3>
<p><a rel="attachment wp-att-25284" href="http://www.simplyzesty.com/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/attachment/facebook-friend-map/"><img class="alignleft size-full wp-image-25284" title="Facebook social graph" src="http://simplyzesty.com/wp-content/uploads//2011/08/facebook.friend.map_.gif" alt="" width="294" height="146" /></a>What these realtime ads are achieving is a more connected social graph across the internet. It brings the experience of Twitter and Facebook etc. outside of the platforms themselves and allows them to spread across the web, following users wherever they go. There is a potential here for these realtime ads to become even more social, with customised content based on your own social graph. For example the choice of products displayed could depend on your most recent tweets or your Likes on Facebook, to show you the content that you&#8217;re more likely to respond to and that you would be more interested in. What it also means is that social media and advertising move closer and closer together, as the social graph becomes something that extends out of social platforms themselves and into more traditional means such as banner ads.</p>
<h3>Target in realtime</h3>
<p>This fits in with a wider trend in realtime advertising, in the way that users are shown ads as well as the ads themselves. Facebook announced earlier this year that they would be experimenting with realtime ads, which means you can target users on a keyword basis, based on what they&#8217;ve just written in a status update. So you could run an ad for a product during a TV show for example, to catch people that are writing about this while the show is on. It makes the entire advertising experience more organic and adaptive, as you are shown content that is relevant to you, when it is relevant to you.</p>
<p>The impact of this is that we will be seeing a lot more targeted ads with a decrease in the amount of ads we&#8217;re served that don&#8217;t apply to us at all. This has already shifted massively with social advertising as you target on interest and connections, but with realtime this is about to go one step further. What remains to be seen is just how comfortable people are with this, or whether it&#8217;s seen as an invasion of privacy.</p>
<h4>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyzesty.com/advertising-and-marketing/advertising/the-next-trend-in-social-media-marketing-realtime-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Social Tackle Groupon With Innovative London Cab Campaign</title>
		<link>http://www.simplyzesty.com/advertising-and-marketing/advertising/living-social-tackle-groupon-with-innovative-london-cab-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-social-tackle-groupon-with-innovative-london-cab-campaign</link>
		<comments>http://www.simplyzesty.com/advertising-and-marketing/advertising/living-social-tackle-groupon-with-innovative-london-cab-campaign/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:19:32 +0000</pubDate>
		<dc:creator>Niall Harbison</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cab]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[living social]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simplyzesty.com/?p=25216</guid>
		<description><![CDATA[Living Social are one of the companies involved in a large scale battle with the likes of Groupon in the daily deals space and their latest campaign involving a mini cab in London is getting people talking. Once customers flagged the cab down and asked to go to their destination they were told that they could roll the dice and actually choose to go somewhere else...]]></description>
